Players 23/24
Player | P | G | A | BLK |
---|---|---|---|---|
Conrad | 9 | 2 | 7 | 0 |
Sean | 8 | 4 | 4 | 0 |
Jonathan PR | 8 | 3 | 5 | 0 |
Russ D | 8 | 1 | 7 | 3 |
Adam L | 6 | 3 | 3 | 1 |
Stephen D | 6 | 3 | 3 | 6 |
Ian O | 5 | 2 | 3 | 4 |
Georgy | 5 | 3 | 2 | 1 |
Jan S | 4 | 2 | 2 | 4 |
Ethan | 4 | 2 | 2 | 1 |
Michael B | 4 | 3 | 1 | 3 |
Caleb | 4 | 0 | 4 | 1 |
Honzo | 4 | 2 | 2 | 0 |
Alexander Z | 3 | 2 | 1 | 0 |
Peter H | 3 | 1 | 2 | 1 |
Alex W | 3 | 2 | 1 | 0 |
Jordan | 3 | 2 | 1 | 0 |
Radovan | 3 | 1 | 2 | 0 |
Simon | 2 | 1 | 1 | 2 |
Michele | 2 | 1 | 1 | 1 |
Stefan Chev | 2 | 1 | 1 | 4 |
Michael S | 2 | 0 | 2 | 1 |
Leon Z | 1 | 0 | 1 | 0 |
Brian P | 1 | 0 | 1 | 0 |
Henri | 1 | 1 | 0 | 0 |
Milan | 1 | 0 | 1 | 0 |
Pierre | 1 | 0 | 1 | 0 |
André | 1 | 0 | 1 | 0 |
Nico H | 1 | 1 | 0 | 1 |
David T | 1 | 0 | 1 | 0 |
Bahadur | 1 | 0 | 1 | 0 |
Kieran H | 0 | 0 | 0 | 0 |
Sascha K | 0 | 0 | 0 | 0 |
Dirk | 0 | 0 | 0 | 0 |
Philip T | 0 | 0 | 0 | 0 |
Marco M | 0 | 0 | 0 | 0 |
Sirko | 0 | 0 | 0 | 2 |
Lars B | 0 | 0 | 0 | 0 |
Philip L | 0 | 0 | 0 | 0 |
Steve A | 0 | 0 | 0 | 0 |
Vieran H | 0 | 0 | 0 | 0 |
Julien | 0 | 0 | 0 | 0 |
Casper P | 0 | 0 | 0 | 0 |
Chris H | 0 | 0 | 0 | 0 |
Reid Y | 0 | 0 | 0 | 0 |
Matt | 0 | 0 | 0 | 0 |
Sam | 0 | 0 | 0 | 0 |
Mark S | 0 | 0 | 0 | 2 |
Constantine | 0 | 0 | 0 | 1 |
Peter N | 0 | 0 | 0 | 0 |
Simon F | 0 | 0 | 0 | 0 |
Marco S | 0 | 0 | 0 | 0 |
Chris F | 0 | 0 | 0 | 0 |
Eric F | 0 | 0 | 0 | 0 |
Antti | 0 | 0 | 0 | 0 |
Trevor G | 0 | 0 | 0 | 0 |
Jan L | 0 | 0 | 0 | 1 |
Marshall | 0 | 0 | 0 | 0 |
Ringer Yellow | -991 | -995 | -995 | -999 |
Ringer Green | -992 | -995 | -996 | -999 |
Ringer White | -995 | -997 | -997 | -998 |
Ringer Red | -999 | -999 | -999 | -999 |
Goalies 23/24
Rank | Player | Team | SV% | SA | SV | GA | GAA | Wins | P | G | A | GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | André | Weißensee Eisbieren | 86.7 | 98 | 85 | 13 | 0.00 | 1 | 1 | 0 | 1 | 2 |
2 | Leon Z | Tempelhof Green Machine | 85.7 | 77 | 66 | 11 | 0.00 | 2 | 1 | 0 | 1 | 2 |
3 | David T | Wedding Crashers | 76.7 | 30 | 23 | 7 | 0.00 | 0 | 1 | 0 | 1 | 2 |
4 | Bahadur | Tempelhof Green Machine | 71.0 | 31 | 22 | 9 | 0.00 | 0 | 1 | 0 | 1 | 1 |
5 | Vieran H | Wedding Crashers | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | Sean | Rixdorf Beavers | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 8 | 4 | 4 | 2 |
7 | Marco M | Weißensee Eisbieren | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | Sascha K | Rixdorf Beavers | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | Lars B | Tempelhof Green Machine | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |