Details
Date | Time | League |
---|---|---|
June 23, 2019 | 11:08 pm | Berlin Street Hockey |
Results
Team | T | Outcome |
---|---|---|
Tempelhof Green Machine | 8 | Win |
Wedding Crashers | 3 | Loss |
Tempelhof Green Machine
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Peter N | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Jeanson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Wilke | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Z | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Sandau | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suresh Pillai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Heß | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Lang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars B | Goalie | 0 | 0 | 0 | 0 | 42 | 3 | 39 |
Wedding Crashers
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Martin-Zack Mekkaoui | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian O | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen D | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juha | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |