6 vs 10
Tempelhof Green Machine

Details
Date | Time | League |
---|---|---|
October 20, 2018 | 1:30 pm | Berlin Street Hockey |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
3 | 2 | 1 | 6 | Loss | |
Tempelhof Green Machine | 2 | 2 | 6 | 10 | Win |
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Joel Cayouette | Forward | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
Adam Kane | Forward | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
Ian O | Defender | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
Suresh Pillai | Forward | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Éric Fournier | Forward | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
Yemane B | Forward | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Tempelhof Green Machine
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Peter N | Forward | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
Marc Jeanson | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Stefan Wilke | Defender | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
Alexander Z | Forward | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Nico Heß | Forward | 1 | 1 | 0 | 5 | 0 | 0 | 0 |