12 vs 3
Wedding Crashers

Details
Date | Time | League |
---|---|---|
October 13, 2018 | 1:30 pm | Berlin Street Hockey |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
3 | 4 | 5 | 12 | Win | |
Wedding Crashers | 1 | 2 | 0 | 3 | Loss |
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Ian O | Defender | 1 | 0 | 0 | 13 | 0 | 0 | 0 |
Kieran H | Forward | 4 | 1 | 0 | 13 | 0 | 0 | 0 |
Michael Bolon | Forward | 3 | 1 | 0 | 13 | 0 | 0 | 0 |
Justin Lang | Forward | 1 | 1 | 0 | 13 | 0 | 0 | 0 |
Éric Fournier | Forward | 1 | 2 | 0 | 12 | 0 | 0 | 0 |
Peter N | Forward | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
Wedding Crashers
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Ghislain Robichaud | Forward | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Bobbato | Goalie | 0 | 0 | 0 | 0 | 76 | 12 | 64 |
Danko | Forward | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Russell H | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Trevor G | Forward | 2 | 0 | 0 | 6 | 0 | 0 | 0 |