14 vs 5
Tempelhof Green Machine

Details
Date | Time | League |
---|---|---|
September 8, 2018 | 1:30 pm | Berlin Street Hockey |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
2 | 3 | 9 | 14 | Win | |
Tempelhof Green Machine | 2 | 1 | 2 | 5 | Loss |
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Joel Cayouette | Forward | 3 | 3 | 0 | 10 | 0 | 0 | 0 |
Adam Kane | Forward | 1 | 1 | 0 | 10 | 0 | 0 | 0 |
Ian O | Defender | 1 | 2 | 0 | 10 | 0 | 0 | 0 |
Kieran H | Forward | 2 | 2 | 0 | 9 | 0 | 0 | 0 |
Michael Bolon | Forward | 6 | 0 | 0 | 10 | 0 | 0 | 0 |
Justin Lang | Forward | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
Tempelhof Green Machine
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Marc Jeanson | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Stefan Wilke | Defender | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alexander Z | Forward | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Nico Heß | Forward | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Lars B | Goalie | 0 | 0 | 0 | 0 | 58 | 14 | 44 |