16 vs 7
Tempelhof Green Machine

Details
Date | Time | League |
---|---|---|
June 9, 2018 | 12:00 pm | Berlin Street Hockey |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
8 | 8 | 16 | Win | |
Tempelhof Green Machine | 2 | 5 | 7 | Loss |
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Joel Cayouette | Forward | 2 | 5 | 0 | 9 | 0 | 0 | 0 |
Ian O | Goalie | 0 | 0 | 0 | 0 | 34 | 7 | 27 |
Kieran H | Forward | 3 | 1 | 0 | 9 | 0 | 0 | 0 |
Michael Bolon | Forward | 4 | 1 | 0 | 9 | 0 | 0 | 0 |
Justin Lang | Forward | 2 | 1 | 0 | 9 | 0 | 0 | 0 |
Éric Fournier | Forward | 5 | 4 | 0 | 9 | 0 | 0 | 0 |
Tempelhof Green Machine
Player | Position | G | A | BLK | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
Marc Jeanson | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bobbato | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lars B | Goalie | 0 | 0 | 0 | 0 | 54 | 16 | 38 |