Congratulations to the CHAMPIONS – RIXDORF BEAVERS
Rank | Player | Team | Position |
---|---|---|---|
1 | Philip L | - | Forward |
2 | Alex W | Tempelhof Green Machine | Forward |
3 | Henry | Rixdorf Beavers | Forward |
4 | Milan | Rixdorf Beavers | Forward |
5 | Julian | Tempelhof Green Machine | Forward |
6 | Conrad | - | Forward |
7 | Georgy | - | Defender |
8 | Michael S | - | Forward |
9 | Casper P | - | Defender, Forward |
10 | Chris H | - | Defender, Forward |
11 | Reid Y | - | Forward |
12 | Simon | - | Defender |
13 | Matt | - | Defender |
14 | Adam L | - | Forward |
15 | Sam | - | Forward |
16 | Caleb | - | Defender |
17 | Mark S | Rixdorf Beavers | Defender |
18 | Bahadur | Tempelhof Green Machine | Goalie |
19 | Constantine | - | Forward |
20 | Leon Z | - | Goalie |
21 | Peter N | - | Defender |
22 | Ethan | - | Forward |
23 | Stefan Chev | - | Forward |
24 | Vieran H | - | Goalie |
25 | Simon F | - | Defender |
26 | Pierre | Wedding Crashers | Defender |
27 | Chris F | Tempelhof Green Machine | Forward |
28 | Eric F | - | Forward |
29 | Jordan | - | Forward |
30 | Jonathan PR | - | Defender, Forward |
31 | Antti | - | Forward |
32 | Honzo | - | Forward |
33 | Alexander Z | - | Forward |
34 | Trevor G | - | Defender, Forward |
35 | Jan S | - | Forward |
36 | Jan L | - | Defender, Forward |
37 | Marco S | - | Defender |
38 | Ben F | - | Forward |
39 | Sean | - | Goalie, Forward |
40 | Nico H | - | Defender |
41 | Steve A | - | Forward |
42 | Brian P | - | Defender, Forward |
43 | Ringer White | - | Defender, Forward |
44 | Ringer Red | - | Defender, Forward |
45 | Ringer Green | - | Defender, Forward |
46 | Ringer Yellow | - | Defender, Forward |
47 | Marco M | - | Goalie, Forward |
48 | Stephen D | - | Defender |
49 | Ian O | - | Defender |
50 | Kieran H | - | Defender |
51 | Caspar V | - | Forward |
52 | Peter H | - | Forward |
53 | André | - | Goalie |
54 | Sascha K | - | Goalie |
55 | Philip T | - | Forward |
56 | Michael B | - | Forward |
57 | Sirko | - | Defender, Forward |
58 | Radovan | - | Defender, Forward |
59 | Lars B | - | Goalie |
60 | Russ D | - | Defender |
61 | David T | - | Goalie, Forward |
62 | Michele | - | Defender, Forward |
63 | Dirk | - | Defender |
64 | Marshall | - | Forward |
Rank | Player | Team | Position |
---|---|---|---|
1 | Philip L | - | Forward |
2 | Alex W | Tempelhof Green Machine | Forward |
3 | Henry | Rixdorf Beavers | Forward |
4 | Milan | Rixdorf Beavers | Forward |
5 | Julian | Tempelhof Green Machine | Forward |
6 | Conrad | - | Forward |
7 | Georgy | - | Defender |
8 | Michael S | - | Forward |
9 | Casper P | - | Defender, Forward |
10 | Chris H | - | Defender, Forward |
11 | Reid Y | - | Forward |
12 | Simon | - | Defender |
13 | Matt | - | Defender |
14 | Adam L | - | Forward |
15 | Sam | - | Forward |
16 | Caleb | - | Defender |
17 | Mark S | Rixdorf Beavers | Defender |
18 | Bahadur | Tempelhof Green Machine | Goalie |
19 | Constantine | - | Forward |
20 | Leon Z | - | Goalie |
21 | Peter N | - | Defender |
22 | Ethan | - | Forward |
23 | Stefan Chev | - | Forward |
24 | Vieran H | - | Goalie |
25 | Simon F | - | Defender |
26 | Pierre | Wedding Crashers | Defender |
27 | Chris F | Tempelhof Green Machine | Forward |
28 | Eric F | - | Forward |
29 | Jordan | - | Forward |
30 | Jonathan PR | - | Defender, Forward |
31 | Antti | - | Forward |
32 | Honzo | - | Forward |
33 | Alexander Z | - | Forward |
34 | Trevor G | - | Defender, Forward |
35 | Jan S | - | Forward |
36 | Jan L | - | Defender, Forward |
37 | Marco S | - | Defender |
38 | Ben F | - | Forward |
39 | Sean | - | Goalie, Forward |
40 | Nico H | - | Defender |
41 | Steve A | - | Forward |
42 | Brian P | - | Defender, Forward |
43 | Ringer White | - | Defender, Forward |
44 | Ringer Red | - | Defender, Forward |
45 | Ringer Green | - | Defender, Forward |
46 | Ringer Yellow | - | Defender, Forward |
47 | Marco M | - | Goalie, Forward |
48 | Stephen D | - | Defender |
49 | Ian O | - | Defender |
50 | Kieran H | - | Defender |
51 | Caspar V | - | Forward |
52 | Peter H | - | Forward |
53 | André | - | Goalie |
54 | Sascha K | - | Goalie |
55 | Philip T | - | Forward |
56 | Michael B | - | Forward |
57 | Sirko | - | Defender, Forward |
58 | Radovan | - | Defender, Forward |
59 | Lars B | - | Goalie |
60 | Russ D | - | Defender |
61 | David T | - | Goalie, Forward |
62 | Michele | - | Defender, Forward |
63 | Dirk | - | Defender |
64 | Marshall | - | Forward |
2018 S2 Standings
Pos | Team | GP | GF | GA | PTS | W | OTW | OTL | L | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 128 | 808 | 830 | 188 | 53 | 12 | 4 | 50 | -22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | FOR1 |
2 | ![]() | 129 | 774 | 784 | 183 | 54 | 5 | 11 | 57 | -10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | FOR1 |
3 | ![]() | 128 | 718 | 792 | 180 | 51 | 8 | 10 | 54 | -74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | FOR1 |
4 | ![]() | 92 | 495 | 447 | 145 | 44 | 5 | 3 | 36 | 48 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | W1 |